Name of the Deposit Products | Tenure | Provisional Profit Rates |
---|---|---|
Mudaraba Saving Deposit (MSD) | - | 3.00% |
Mudaraba School Banking Savings Account | - | 4.00% |
Mudaraba No Frill Savings Account | - | 4.00% |
Mudaraba Privileged Savings Account | - | 3.00% - 4.00% |
UBL Salary Account | - | 3.00% |
Mudaraba Gift Cheque | - | 3.00% |
Mudaraba Special Notice Deposits (MSND) | - | 3.00% |
Mudaraba Term Deposit (MTD) | 01 month | 4.00% |
03 month | 7.00% | |
06 month | 7.15% | |
100 Days' | 7.25% | |
12 months & above. | 7.50% |
Name of the Scheme Products | Provisional Profit Rates |
---|---|
Mudaraba Monthly Profit Scheme (1 year) | 8.50% |
Mudaraba Monthly Profit Scheme (02 Years & 03 Years) | 9.00% |
Mudaraba Monthly Saving Scheme | 8.50% |
Mudaraba Double Benefit Deposit Scheme (7.5 Years) | 9.68% |
Mudaraba Millionaire Saving Sachem | 8.25% |
Mudaraba Crorepoty Sanchaya Prokalpa | 8.35% |
Mudaraba Pension Prokalpa | 7.00% |
Mudaraba Marriage Saving Scheme | 8.25% |
Mudaraba Hajj Saving Scheme | 8.25% |
Mudaraba Mohor Saving Scheme | 8.25% |
Mudaraba Barakah Saving Scheme | 7.50% |
Mudaraba Privileged Deposit Scheme | 8.65% |
Mudaraba Probashi Sanchaya Prokalpa | 8.55% |
Mudaraba Femina Deposit Scheme (Nisa) | 8.65% |
Mudaraba Senior Citizen Deposit Scheme (Ehsan) | 8.65% |
Mudaraba Waleda Monthly profit Scheme (Maa) | 8.50% |
Mudaraba Lifestyle Deposit Scheme (Shohoj) | 8.25% |
Name of the Investment Products | Provisional Profit Rates |
---|---|
Agriculture Investment | 9.10% |
Term Investment to Large & Medium Industry | 10.14% |
Term Investment to Small Industry | 10.14% |
Working Capital Large Industry | 10.14% |
Working Capital Medium Industry | 10.14% |
Working Capital to Small Industry | 10.14% |
Export | 10.14% |
Trade Finance/ Trading (Commercial Investment) | 10.14% |
House Building Investment | 10.14% |
Consumer Investment | 10.14% |
Others | 10.14% |
NB: The Bank reserves the right to change the profit rates at any time.