Name of the Deposit Products | Tenure | Provisional Profit Rates |
---|---|---|
Mudaraba Saving Deposit (MSD) | - | 3.00% |
Mudaraba School Banking Savings Account | - | 4.00% |
Mudaraba No Frill Savings Account | - | 4.00% |
Mudaraba Privileged Savings Account | - | 3.00% - 4.00% |
UBL Salary Account | - | 3.00% |
Mudaraba Gift Cheque | - | 3.00% |
Mudaraba Special Notice Deposits (MSND) | - | 3.00% |
Mudaraba Term Deposit (MTD) | 01 month | 4.00% |
03 month | 6.00% | |
06 month | 6.00% | |
100 Days' | 6.25% | |
12 months & above. | 6.00% |
Name of the Scheme Products | Provisional Profit Rates |
---|---|
Mudaraba Monthly Profit Scheme (1 year, 02 Years & 03 Years) | 8.25% |
Mudaraba Monthly Saving Scheme | 7.50% |
Mudaraba Double Benefit Deposit Scheme (10 Years 03 Months) | 10.41% |
Mudaraba Millionaire Saving Sachem | 7.50% |
Mudaraba Crorepoty Sanchaya Prokalpa | 7.50% |
Mudaraba Pension Prokalpa | 7.00% |
Mudaraba Marriage Saving Scheme | 7.50% |
Mudaraba Hajj Saving Scheme | 7.50% |
Mudaraba Mohor Saving Scheme | 7.50% |
Mudaraba Barakah Saving Scheme | 7.50% |
Mudaraba Privileged Deposit Scheme | 7.65% |
Mudaraba Probashi Sanchaya Prokalpa | 7.60% |
Mudaraba Femina Deposit Scheme (Nisa) | 8.00% |
Mudaraba Senior Citizen Deposit Scheme (Ehsan) | 7.75% |
Mudaraba Waleda Monthly profit Scheme (Maa) | 8.25% |
Mudaraba Lifestyle Deposit Scheme (Shohoj) | 7.00% |
Name of the Investment Products | Provisional Profit Rates |
---|---|
Agriculture Investment | 8.00% |
Term Investment to Large & Medium Industry | 9.00% |
Term Investment to Small Industry | 9.00% |
Working Capital Large Industry | 9.00% |
Working Capital Medium Industry | 9.00% |
Working Capital to Small Industry | 9.00% |
Export | 7.00% |
Trade Finance/ Trading (Commercial Investment) | 9.00% |
House Building Investment | 9.00% |
Consumer Investment | 9.00% |
Others | 9.00% |
NB: The Bank reserves the right to change the profit rates at any time.